Model | 20FT3PH |
Certifications | cULus,CE,SAA |
Fan Diameter | 20FT |
Number of Blades | 5 |
Cooling Coverage | 12325ft² |
Voltage | 220V ±10% 3PH |
Full Load Current | 4.4 A |
Fan Watts | 1.0KW |
RPM Range | 10-62 RPM |
Air Flow@Max Speed | 517,360 CFM |
Drive Motor | Permanent Magnet Synchronous Motor |
Speed | Variable Speed |
Drive Type | Direct |
Blade Material | Al-Mg |
Fan Weight | 265LBS |
Noise Level | <40dB |
Protection Level(Motor) | IP55 |
Standard Includes | I-Beam Structure Mounting Kits; 59″ Extension Tube; Control Cabinet; 131Wire Conduit; 131’Wire Rope; 164′ UL Listed Wire. |
Packing Size | Box A:34.6″x31.5″x20.9″ Box B:115.7″x13.4″x10.6″ |
Gross Weight | Box A: 356 LBS Box B: 158 LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Reviews
There are no reviews yet.